18 February 2007 - 6 February 2008
Did you notice an improvement in your personal or business manegement lately?
If you did, there are astrological reasons for it. The Chinese New Year started on February 18 and it's considered as the year of the Fire Pig.
The Fire Pig combines the pigheaded determination with stouthearted heroism, courage and intense emotions. He has no fear of the unknown, trusting in his innate ability to succeed at incredible odds. With an immense energy and sensuality, motivated by love, he will attempt to accumulate wealth so that he may provide a lavish lifestyle for his family.
The Pig is Yin by nature. During the Pig (Yin) year, people born in Yang years are stimulated and balanced, which make these years auspicious for them, while people born in Yin years will have to work hard for their achievments.
Fire is in harmony with Earth, produced by Wood, destructive to Metal and is conquered by Water. Therefore, people born in an Earth year will have a harmonious year, people born in a Wood year will be "consumed", having to work harder than usual, giving out more than they receive, people born in a Metal year will have a tough year with challenges and changes, people born in a Water year will enjoy strucks of luck and other unexpected achievments, people born in a Fire year will experience more neutral events.
So, combine these two astrological elements, the polarity and the element compatibility between the Fire Pig and your natal combination, in order to understand the how well you will do during this year.
Table to determine your Chinese year animal:
Rat | Ox | Tiger | Rabbit | Dragon | Snake | Horse | Sheep | Monkey | Rooster | Dog | Pig |
---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | 1911 |
1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 |
1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 |
1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 |
1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Chinese New Year's Days:
Chinese year | Zodiac animal | Gregorian calendar |
---|---|---|
4693 | Pig | January 31, 1995 |
4694 | Rat | February 19, 1996 |
4695 | Ox | February 7, 1997 |
4696 | Tiger | January 28, 1998 |
4697 | Hare/Rabbit | February 16, 1999 |
4698 | Dragon | February 5, 2000 |
4699 | Snake | January 24, 2001 |
4700 | Horse | February 12, 2002 |
4701 | Ram/Sheep | February 1, 2003 |
4702 | Monkey | January 22, 2004 |
4703 | Rooster | February 9, 2005 |
4704 | Dog | January 29, 2006 |
4705 | Pig | February 18, 2007 |
4706 | Rat | February 7, 2008 |
4707 | Ox | January 26, 2009 |
4708 | Tiger | February 10, 2010 |
4709 | Hare/Rabbit | February 3, 2011 |
4710 | Dragon | January 23, 2012 |
4711 | Snake | February 10, 2013 |
4712 | Horse | January 31, 2014 |
4713 | Ram/Sheep | February 19, 2015 |
4714 | Monkey | February 9, 2016 |
4715 | Rooster | January 28, 2017 |
4716 | Dog | February 16, 2018 |
4717 | Pig | February 5, 2019 |
4718 | Rat | January 25, 2020 |
Fire Pig image by Jeff Bucchino, "The Wizard of Draws"