Famous earthquakes damages info: date · location · deaths · mag.  ·  December 15, 2024, 13:35 GMT
ASTROLOGY WEEKLY
Right now: Moon at 26°34' Gemini, Sun at 24°05' Sagittarius

Famous earthquakes damages info

Famous earthquakes damages info

Date Location Deaths Mag.
526, May 20 Antioch, Syria 250 000 n/a
856 Corinth, Greece 45 000 n/a
1057 Chihli, China 25 000 n/a
1169, Feb 11 Near Mt. Etna, Sicily 15 000 n/a
1268 Cilicia, Asia Minor 60 000 n/a
1290, Sep 27 Chihli, China 100 000 n/a
1293, May 20 Kamakura, Japan 30 000 n/a
1531, Jan 26 Lisbon, Portugal 30 000 n/a
1556, Jan 24 Shaanxi, China 830 000 n/a
1667, Nov Shemaka, Caucasia 80 000 n/a
1693, Jan 11 Catania, Italy 60 000 n/a
1730, Dec 30 Hokkaido, Japan 137 000 n/a
1737, Oct 11 Calcutta, India 300 000 n/a
1755, Jun 7 N Persia 40 000 n/a
1755, Nov 1 Lisbon, Portugal 60 000 8.75
1783, Feb 4 Calabria, Italy 30 000 n/a
1797, Feb 4 Quito, Ecuador 41 000 n/a
1811-12 New Madrid, MO (series) n/a 8.7
1822, Sep 5 Asia Minor, Aleppo 22 000 n/a
1828, Dec 28 Echigo, Japan 30 000 n/a
1868, Aug 13-15 Peru, Ecuador 40 000 n/a
1875, May 16 Venezuela, Colombia 16 000 n/a
1886, Aug 31 Charleston, South Carolina, USA 16 000 n/a
1896, Jun 15 Japan, sea wave 27 120 n/a
1905, Apr 4 Kangra, India 19 000 8.6
1906, Apr 18-19 San Francisco, California, USA 503 8.3
1906, Aug 17 Valparaiso, Chile 20 000 8.6
1907, Oct 21 Central Asia 12 000 8.1
1908, Dec 28 Messina, Italy 83 000 7.5
1915, Jan 13 Avezzano, Italy 29 980 7.5
1918, Oct 11 Mona Passage, P.R. 116 7.5
1920, Dec 16 Gansu, China 200 000 8.6
1923, Sep 1 Yokohama, Japan 143 000 8.3
1925, Mar 16 Yunnan, China 5 000 7.1
1927, May 22 Nan-Shan, China 200 000 8.3
1932, Dec 25 Gansu, China 70 000 7.6
1933, Mar 2 Japan 2 990 8.9
1933, Mar 10 Long Beach, California, USA 115 6.2
1934, Jan 15 India, Bihar-Nepal 10 700 8.4
1935, Apr 21 Taiwan 3 276 7.4
1935, May 30 Quetta, India 50 000 7.5
1939, Jan 25 Chillan, Chile 28 000 8.3
1939, Dec 26 Erzincan, Turkey 30 000 8.0
1946, Dec 20 Honshu, Japan 1 330 8.4
1948, Jun 28 Fukui, Japan 5 390 7.3
1949, Aug 5 Pelileo, Ecuador 6 000 6.8
1950, Aug 15 Assam, India 1 530 8.7
1953, Mar 18 NW Turkey 1 200 7.2
1956, June 10-17 N Afghanistan 2 000 7.7
1957, Jul 2 N Iran 1 200 7.4
1957, Dec 13 W Iran 1 130 7.3
1960, Feb 29 Agadir, Morocco 12 000 5.9
1960, May 21-30 S Chile 5 000 9.5
1962, Sep 1 NW Iran 12 230 7.3
1963, Jul 26 Skopje, Yugoslavia 1 100 6.0
1964, Mar 27 Alaska 131 9.2
1966, Aug 19 E Turkey 2 520 7.1
1968, Aug 31 NE Iran 12 000 7.3
1970, Jan 4 Yunnan Prov., China 10 000 7.5
1970, Mar 28 W Turkey 1 100 7.3
1970, Mar 31 N Peru 66 000 7.8
1971, Feb 9 San Fernando Valley, California, USA 65 6.6
1972, Apr 10 S Iran 5 054 7.1
1972, Dec 23 Managua, Nicaragua 5 000 6.2
1974, Dec 28 Pakistan 5 200 6.3
1975, Sep 6 Turkey 2 300 6.7
1976, Feb 4 Guatemala 23 000 7.5
1976, May 6 NE Italy 1 000 6.5
1976, Jun 25 Irian Jaya, New Guinean 422 7.1
1976, Jul 27 Tangshan, China 255 000 8.0
1976, Aug 16 Mindanao, Philippines 8 000 7.8
1976, Nov 24 NW Iran-USSR border 5 000 7.3
1977, Mar 4 Romania 1 500 7.2
1977, Aug 19 Indonesia 200 8.0
1977, Nov 23 NW Arhentina 100 8.2
1978, Sept 16 NE Iran 15 000 7.8
1979, Sep 12 Indonesia 100 8.1
1979, Dec 12 Colombia, Ecuador 800 7.9
1980, Oct 10 NW Algeria 3 500 7.7
1980, Nov 23 S Italy 3 000 7.2
1981, Jun 11 S Iran 3 000 6.9
1981, Jul 28 S Iran 1 500 7.3
1982, Dec 13 W Arabian Peninsula 2 800 6.0
1983, May 26 N Honshu, Japan 81 7.7
1983, Oct 30 E Turkey 1 342 6.9
1985, Mar 3 Chile 146 7.8
1985, Sep 19 Michoacan, Mexico 9 500 8.1
1986, Oct 10 El Salvador 1 000+ 5.5
1987, Mar 6 Colombia, Ecuador 4 000+ 7.0
1988, Aug 20 India-Nepal border 1 450 6.6
1988, Nov 6 China-Burma border 1 000 7.3
1988, Dec 7 Soviet Armenia 55 000 7.0
1989, Oct 17 San Francisco Bay area, California, USA 62 7.1
1990, May 30 N Peru 115 6.3
1990, Jun 20 W Iran 40 000+ 7.7
1990, Jul 16 Luzon, Philippines 1 621 7.8
1991, Feb 1 Pakistan-Afghanistan border 1 200 6.8
1991, Oct 19 N India 2 000 7.0
1992, Mar 13 & 15 E Turkey 4 000 6.2/6.0
1992, Jun 28 S California, USA 1 7.5/6.6
1992, Dec 12 Flores Isl., Indonesia 2 500 7.5
1992, Jul 12 off Hokkaido, Japan 200+ 7.7
1992, Sep 1 SW Nicaragua 116 7.0
1992, Oct 12 Cairo, Egypt 450 5.9
1993, Sep 29 Maharashtra, India 9 748 6.3
1994, Jan 17 Northridge, California, USA 61 6.8
1994, Feb 15 S Sumatra, Indonesia 215 7.0
1994, Jun 6 Cauca, SW Colombia 1 000 6.8
1994, Aug 19 N Algeria 164 6.0
1995, Jan 16 Kobe, Japan 5 502 6.9
1995, May 27 Sakhalin Isl., Russia 1 989 7.5
1995, Oct 1 SW Turkey 73 6.0
1995, Oct 9 W coast, Mexico 40+ 7.6
1996, Feb 3 SW China 200+ 7.0
1996, Feb 17 Irian Jaya, New Guinea 53 7.5
1997, Feb 4 Turkmenistan-Iran border 79 6.9
1997, Feb 27 W Pakistan 100+ 7.3
1997, Feb 28 NW Iran 1 000+ 6.1
1997, May 10 N Iran 1 560 7.5
1997, May 21 Madhya Pradesh, India 40+ 6.1
1997, Jul 9 NE Venezuela 82 6.9
1997, Sep 26 Central Italy 11 5.5/5.7
1997, Sep 28 Sulawesi, Indonesia 17+ 5.9
1997, Oct 15 Illapel, Chile 812 6.8
1998, Jan 10 Zhangbei, China 50 6.2
1998, Feb 4 & 8 Takhar province, Afghanistan 2 323 6.1
1998, May 22 Central Bolivia 105 6.5
1998, May 30 NE Afghanistan 4 700+ 6.9
1998, Jun 27 Adana, Turkey 144 6.3
1998, Jul 9 Azores, Portugal 10 5.8
1998, Nov 29 East Indonesia 34 7.8
1999, Jan 25 Armenia, Colombia 1 185+ 6.0
1999, Feb 11 Central Afghanistan 60 6.0
1999, Mar 28 Uttar Pradesh, India 87 6.8
1999, May 7 Southern Iran 26+ 6.2
1999, Jun 16 Puebla, Mexico 16 6.7
1999, Aug 17 Western Turkey 16 695 7.4
1999, Sep 7 Athens, Greece 143 5.9
1999, Sep 21 Taichung, Taiwan 2 321 7.6
1999, Sep 30 Oaxaca, Mexico 20 7.5
1999, Nov 12 Duzce, Turkey 675+ 7.2
2000, May 4 Eastern Indonesia 35 6.5
2000, June 4 Sumatra, Indonesia 103 7.9
2001, Jan 13 San Vincente, El Salvador 800+ 7.6
2001, Jan 26 Gujarat, India 20,000+ 7.9
2001, Feb 13 San Vincente, El Salvador 255 6.6
2001, Mar 24 Hiroshima, Japan 2 6.4
2001, Jun 23 Arequipa, Peru 102 8.1
2002, Feb 3 Central Turkey 44+ 6.5
2002, Mar 3 N Afghanistan 150+ 7.4
2002, Mar 25-26 Nahrin, N Afghanistan 1,000+ 6.1
2002, Mar 31 Huallen, Taiwan 5 7.1
2002, Apr 1 E New Guinea 36 5.0
2002, Apr 12 Hindu Kush, Afghanistan 50+ 5.9
2002, Jun 22 W Iran 261+ 6.5
2002, Oct 31 S Italy 29 5.9
2003, Jan 22 Colima, Mexico 29 7.6
2003, Feb 24 S Xinjiang province, China 261 6.4
2003, May 1 E Turkey 177 6.4
2003, May 21 N Algeria 2 200+ 6.8
Data archive  


Warning: include(): open_basedir restriction in effect. File(/home/siraxi/public_html/ad300x250.php) is not within the allowed path(s): (/var/www/vhosts/blog.astrologyweekly.com/:/tmp/) in /var/www/vhosts/blog.astrologyweekly.com/httpdocs/data-archive/summary.html on line 2

Warning: include(/home/siraxi/public_html/ad300x250.php): failed to open stream: Operation not permitted in /var/www/vhosts/blog.astrologyweekly.com/httpdocs/data-archive/summary.html on line 2

Warning: include(): Failed opening '/home/siraxi/public_html/ad300x250.php' for inclusion (include_path='.:/opt/plesk/php/7.4/share/pear') in /var/www/vhosts/blog.astrologyweekly.com/httpdocs/data-archive/summary.html on line 2